Description
SHORT LINK CHAIN
IAMETER (IN MM) | T | B | WEIGHT (IN KG/MTR) | GRADE K2 – PROOF LOAD (IN KG) | GRADE K2 – BREAKING LOAD (IN KG) | ISO GRADE 40 – PROOF LOAD (IN KN) | ISO GRADE 40 – BREAKING LOAD (IN KN) |
8 | 24 | 26 | 1.35 | 2020 | 4040 | 20.1 | 40.2 |
9 | 27 | 30 | 1.80 | 2550 | 5100 | 25.4 | 50.9 |
10 | 28 | 34 | 2.25 | 3150 | 6300 | 31.4 | 62.8 |
11 | 31 | 36 | 2.7 | 3150 | 6300 | 39.4 | 79.0 |
13 | 36 | 44 | 3.8 | 4500 | 9000 | 49.2 | 98.4 |
14 | 41 | 47 | 4.4 | 5200 | 10400 | 61.8 | 124 |
16 | 45 | 54 | 5.8 | 6750 | 13500 | 80.4 | 161 |
18 | 50 | 60 | 7.3 | 8600 | 17200 | 102 | 204 |
20 | 56 | 67 | 9.0 | 10600 | 21200 | 126 | 252 |
23 | 64 | 77 | 12.0 | 14000 | 28000 | 158 | 316 |
26 | 73 | 87 | 15.0 | 17900 | 35800 | 197 | 394 |
28 | 78 | 94 | 17.5 | 20800 | 41500 | 246 | 492 |
33 | 92 | 112 | 24.5 | 28900 | 57700 | 322 | 644 |
36 | 101 | 122 | 29.0 | 34300 | 68600 | 407 | 814 |
39 | 109 | 132 | 34.0 | 40300 | 80500 | 503 | 1010 |
Reviews
There are no reviews yet.